Interest Rates and Interest Charges
Type | Rate |
---|---|
Annual Percentage Rate (APR) for Purchases | 9.90% |
APR for Cash Advances | 9.90% |
APR for Balance Transfers | 9.90% |
Minimum Interest Charge | None |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We do not charge you interest on purchases if you pay your entire balance by the due date each month. |
For Credit Card Tips from the Federal Reserve Board | To learn more about factors to consider when applying for or using a credit card, visit the Web site of the Federal Reserve Board at http://www.federalreserve.gov/creditcard. |
Fees
Type | Rate |
---|---|
Annual Fee | None |
Balance Transfer Fee | None |
Cash Advance Fee | None |
Foreign Transaction Fee | None |
Transaction Fee for Purchases | None |
Late Payment Fee | Up to $20.00 |
Over-the-Credit Limit Fee | None |
Returned Payment Fee | Up to $20.00 |
How We Will Calculate Your Balance. We use a method called “average daily balance (including new purchases).”
Effective Date.
The information about the costs of the card described in this application is accurate as of December 1, 2010. This information may have changed after that date. To find out what may have changed, contact the Credit Union.
Other Disclosures
Fee Type | Amount |
---|---|
Late Payment Fee | $20.00 or the amount of the required minimum payment, whichever is less, if you are ten (10) or more days late in making a payment. |
Returned Payment Fee | $20.00 or the amount of the required minimum payment, whichever is less |
Statement Copy Fee | $2.00 |
Pin Replacement Fee | $5.00 |
Rush Card Replacement Fee | $25.00 |
Card Replacement Fee | $5.00 |