Auto, RV, or Conv Van
Term | APR* | APY** |
---|---|---|
NEW up to 60 Months | as low as 4.59% | -- |
NEW 61-84 Months *limitations apply | as low as 4.99% | -- |
2018-2024 up to 48 Months | as low as 5.79% | -- |
2018-2024 49-60 Months | as low as 5.79% | -- |
2022-2024 61-84 Months (Subject to mileage < 75,000; reconstructed titles not eligible) | as low as 5.99% | -- |
2014-2017 up to 60 Months | as low as 6.50% | -- |
All Other Secured (New) Includes: ATV/Quad, Boat, Travel Trailer, Motorcycle and Mobile Home. ATV only finance 80% of agreed selling price. | 7.45% | -- |
All Other Secured (Used) Includes: ATV/Quad, Boat, Travel Trailer, Motorcycle and Mobile Home. ATV only finance 80% of NADA value. | 8.45% | -- |
Keep the application process quick and easy by having the following items on hand when applying:
Income verification for each borrower. Either your last two paystubs, or if self-employed, last two federal tax returns
Sales Agreement (from a dealership) or a Buyer’s Agreement (from a private sale)
Payoff Letter and Current Auto Registration (if you are refinancing)
Current Auto Insurance Card
Home Equity Loan
Loan/Term | APR* | APY** |
---|---|---|
Home Equity Loan - 60 Months | 4.50% | -- |
Home Equity Loan - 84 Months | 4.75% | -- |
Home Equity Loan - 120 Months | 5.00% | -- |
Home Equity Loan - 180 Months | 6.50% | -- |
Home Equity Line of Credit (Variable Rate) Variable rate based on the Wall Street Prime; No lower than 5.00% | 8.00% | -- |
Personal Loan Rates
Loan/Term | APR* | APY** |
---|---|---|
Share Secured | 3.00% | -- |
Unsecured Personal Loans | as low as 9.90% | -- |
Unsecured Line of Credit | 7.90% | -- |
Visa Card (No Annual Fee) | 9.90% | -- |
Other Loans
Loan/Term | APR* | APY** |
---|---|---|
Lenape Tech Adult Education up to 12 months | 3.99% | -- |
Lenape Tech Adult Education 13-24 months | 3.99% | -- |
Lenape Tech Adult Education 25-36 months | 5.99% | -- |
Hearing Aids up to 12 months | 3.99% | -- |
Hearing Aids up to 24 months | 4.99% | -- |
Hearing Aids up to 60 months | 5.99% | -- |