Auto, RV, or Conv Van
Term | APR* | APY** |
---|---|---|
NEW up to 60 Months | as low as % | -- |
NEW 61-84 Months *limitations apply | as low as % | -- |
2017-2023 up to 48 Months | as low as % | -- |
2017-2023 49-60 Months | as low as % | -- |
2021-2023 61-72 Months (Subject to mileage < 75,000; reconstructed titles not eligible) | as low as % | -- |
2013-2016 up to 48 Months | as low as % | -- |
All Other Secured (New) Includes: ATV/Quad, Boat, Travel Trailer, Motorcycle and Mobile Home. ATV only finance 80% of agreed selling price. | % | -- |
All Other Secured (Used) Includes: ATV/Quad, Boat, Travel Trailer, Motorcycle and Mobile Home. ATV only finance 80% of NADA value. | % | -- |
Home Equity Loan
Loan/Term | APR* | APY** |
---|---|---|
Home Equity Loan - 60 Months | % | -- |
Home Equity Loan - 84 Months | % | -- |
Home Equity Loan - 120 Months | % | -- |
Home Equity Loan - 180 Months | % | -- |
Home Equity Line of Credit (Variable Rate) Variable rate based on the Wall Street Prime; No lower than 5.00% | % | -- |
Personal Loan Rates
Loan/Term | APR* | APY** |
---|---|---|
Share Secured | % | -- |
Unsecured Personal Loans | as low as % | -- |
Unsecured Line of Credit | % | -- |
Visa Card (No Annual Fee) | % | -- |
Other Loans
Loan/Term | APR* | APY** |
---|---|---|
Lenape Tech Adult Education up to 12 months | % | -- |
Lenape Tech Adult Education 13-24 months | % | -- |
Lenape Tech Adult Education 25-36 months | % | -- |
Hearing Aids up to 12 months | % | -- |
Hearing Aids up to 24 months | % | -- |
Hearing Aids up to 60 months | % | -- |